| ring 18 kt WG, 6 diamonds 0,36 ct, G-si, 1 tanzanite 7,95 ct blue, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 4 prongs |
| Weight Main Material (g) | 5.89 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.36 |
| Number of Diamonds | 6 |
| Clarity | si |
| Color Stone | Tansanite |
| Color Stone Weight (ct) | 7.95 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.