| ring 18 kt WG, 2 marquise 0,06 ct, G-si, 6 pear 0,21 ct, G-si, 2 oval 0,15 ct, G-si, 3 diamonds 0,04 ct, G-si, 5 rubies 1,47 ct red, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 3.01 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.46 |
| Number of Diamonds | 13 |
| Clarity | si |
| Color Stone | Ruby |
| Color Stone Weight (ct) | 1.47 |
| Number of Color Stones | 5 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | red |

Reviews
There are no reviews yet.