| ring 18 kt WG, 12 diamonds 0,05 ct, G-pi, 1 sapphire 0,22 ct blue, h:5,2 mm, w:6,6 mm, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 3 prongs |
| Weight Main Material (g) | 1.31 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.05 |
| Number of Diamonds | 12 |
| Clarity | pi |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 0.22 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.