| ring 18 kt WG, 142 diamonds 0,69 ct, G-si, 39 sapphire 1,76 ct fancy, w:16,1 mm, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 13.45 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.69 |
| Number of Diamonds | 142 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 1.76 |
| Number of Color Stones | 39 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | fancy |

Reviews
There are no reviews yet.