| ring 18 kt WG, 4 baguette 0,30 ct, G-si, 24 diamonds 0,49 ct, G-si, 1 emerald 0,82 ct green, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 4 prongs |
| Weight Main Material (g) | 2.84 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.79 |
| Number of Diamonds | 28 |
| Clarity | si |
| Color Stone | Emerald |
| Color Stone Weight (ct) | 0.82 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | green |

Reviews
There are no reviews yet.