| Diamond code | 250475051 |
|---|---|
| Certificate number | GIA #6224532884 |
| Certificate | Certificate » |
| Carat | 0.18 |
| Shape | Pear |
| Cut | No data |
| Color | G |
| Clarity | VS2 |
| Depth % | 66.4% |
|---|---|
| Table % | 55% |
| Polish | Very Good |
| Symmetry | Good |
| Girdle | thick / extremely thick |
| Culet | None |
| Fluorescence | None |
| Measurements | 4.68×3.04×2.02 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.