| Diamond code | 250475056 |
|---|---|
| Certificate number | GIA #1226532886 |
| Certificate | Certificate » |
| Carat | 0.18 |
| Shape | Pear |
| Cut | No data |
| Color | E |
| Clarity | SI1 |
| Depth % | 66.7% |
|---|---|
| Table % | 55% |
| Polish | Good |
| Symmetry | Good |
| Girdle | thick / extremely thick |
| Culet | None |
| Fluorescence | None |
| Measurements | 4.75×3.01×2.01 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.