| Diamond code | 250475060 |
|---|---|
| Certificate number | GIA #2225532941 |
| Certificate | Certificate » |
| Carat | 0.18 |
| Shape | Pear |
| Cut | Excellent |
| Color | D |
| Clarity | SI2 |
| Depth % | 68.6% |
|---|---|
| Table % | 58% |
| Polish | Very Good |
| Symmetry | Good |
| Girdle | thin / extremely thick |
| Culet | None |
| Fluorescence | Faint |
| Measurements | 4.73×3.02×2.08 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.