| Diamond code | 444514729 |
|---|---|
| Certificate number | GIA #6501521413 |
| Certificate | Certificate » |
| Carat | 0.25 |
| Shape | Pear |
| Cut | No data |
| Color | F |
| Clarity | SI2 |
| Depth % | 57.2% |
|---|---|
| Table % | 60% |
| Polish | Very Good |
| Symmetry | Very Good |
| Girdle | thin / thick |
| Culet | None |
| Fluorescence | None |
| Measurements | 5.67×3.66×2.09 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.