| Diamond code | 458937606 |
|---|---|
| Certificate number | GIA #2516242265 |
| Certificate | Certificate » |
| Carat | 0.34 |
| Shape | Pear |
| Cut | No data |
| Color | I |
| Clarity | VVS1 |
| Depth % | 60.5% |
|---|---|
| Table % | 60% |
| Polish | Excellent |
| Symmetry | Very Good |
| Girdle | slightly thick / very thick |
| Culet | None |
| Fluorescence | Medium Blue |
| Measurements | 6.01×3.97×2.4 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |

Reviews
There are no reviews yet.