| Depth % | 61.7% |
|---|---|
| Table % | 57% |
| Polish | Excellent |
| Symmetry | Good |
| Girdle | medium / thick |
| Culet | None |
| Fluorescence | None |
| Measurements | 4.24×5.04×3.11 mm |
| Shipping time: Loose Diamond | 8 working days |
| Shipping time: Set in jewellery | working days |
| Diamond code | 460757148 |
|---|---|
| Certificate number | GIA #7511611940 |
| Certificate | Certificate » |
| Carat | 0.40 |
| Shape | Heart |
| Cut | No data |
| Color | J |
| Clarity | VVS1 |

Reviews
There are no reviews yet.