| ring 18 kt RG, 10 diamonds 0,12 ct, G-vsi/si, 33 sapphire 0,48 ct multicolor, w:3,6 mm, width:53 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 3.82 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.12 |
| Number of Diamonds | 10 |
| Clarity | vsi/si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 0.48 |
| Number of Color Stones | 33 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | multicolor |

Reviews
There are no reviews yet.