| ring 18 kt RG, 5 diamonds 0,31 ct, G-vsi, 66 sapphire 5,02 ct multicolor, width:53 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 10.75 |
| Ring size (mm) | 53 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.31 |
| Number of Diamonds | 5 |
| Clarity | vsi |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 5.02 |
| Number of Color Stones | 66 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | multicolor |

Reviews
There are no reviews yet.