| ring 18 kt RG, 3 diamonds 0,04 ct, G-si, 11 color st. 0,22 ct fancy, w:1,9 mm, width:54 | |
| ring 18 kt RG | |
| Alloy | 18kt |
| Weight Main Material (g) | 1.29 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.04 |
| Number of Diamonds | 3 |
| Clarity | si |
| Color Stone | Color Stone |
| Color Stone Weight (ct) | 0.22 |
| Number of Color Stones | 11 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | fancy |


Reviews
There are no reviews yet.