| ring 18 kt WG, 4 pear 0,34 ct, G-si, 1 emerald 0,57 ct green, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 3 prongs |
| Weight Main Material (g) | 2.68 |
| Ring size (mm) | 54 |
| Diamond Cut | Pear |
| Diamond Weight (ct) | 0.34 |
| Number of Diamonds | 4 |
| Clarity | si |
| Color Stone | Emerald |
| Color Stone Weight (ct) | 0.57 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | green |

Reviews
There are no reviews yet.