| ring 18 kt WG, 2 tapers 0,25 ct, G-vsi, 30 diamonds 0,30 ct, G-vsi, 1 sapphire 1,45 ct blue, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 4 prongs |
| Weight Main Material (g) | 4.65 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.55 |
| Number of Diamonds | 32 |
| Clarity | vsi |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 1.45 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.