| ring 18 kt WG, 6 baguette 0,38 ct, G-si, 52 diamonds 1,54 ct, G-si, 1 sapphire 2,02 ct blue, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 4.9 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 1.92 |
| Number of Diamonds | 58 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 2.02 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.