| ring 18 kt WG, 16 diamonds 0,10 ct, G-si, 1 pear 0,12 ct, G-si, 1 ruby 0,51 ct red, width:53 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 2.36 |
| Ring size (mm) | 53 |
| Diamond Cut | Pear |
| Diamond Weight (ct) | 0.22 |
| Number of Diamonds | 17 |
| Clarity | si |
| Color Stone | Ruby |
| Color Stone Weight (ct) | 0.51 |
| Number of Color Stones | 1 |
| Number of Pearls | |
| Pearl diameter (mm) | 0 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | red |

Reviews
There are no reviews yet.