| ring 18 kt WG, 13 diamonds 0,35 ct, G-si, 1 sapphire 0,79 ct blue, h:8,6 mm, w:11,8 mm, th:5,9 mm, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Type of Barrel | 3 prongs |
| Weight Main Material (g) | 3.35 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.35 |
| Number of Diamonds | 13 |
| Clarity | si |
| Color Stone | Saphire |
| Color Stone Weight (ct) | 0.79 |
| Number of Color Stones | 1 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | blue |

Reviews
There are no reviews yet.