| ring 18 kt WG, 3 diamonds 0,10 ct, G-si, 6 color st. 0,24 ct fancy, w:2,1 mm, width:54 | |
| ring 18 kt WG | |
| Alloy | 18kt |
| Weight Main Material (g) | 2.18 |
| Ring size (mm) | 54 |
| Diamond Cut | Round |
| Diamond Weight (ct) | 0.1 |
| Number of Diamonds | 3 |
| Clarity | si |
| Color Stone | Color Stone |
| Color Stone Weight (ct) | 0.24 |
| Number of Color Stones | 6 |
| Socket | Color Stone |
| Diamond Color | Top Wesselton |
| Color Stone Color | fancy |



Reviews
There are no reviews yet.